‹ Prev
Next ›
Iceberg IndestrucTable Folding Table
Rectangle Top - 1500 lb Capacity - 96" Table Top Length x 30" Table Top Width - 29" Height - Banquet - Black, Granite, Powder Coated - Polyethylene, Resinite - 1 Each
Out of Stock
- Lightweight and portable for temporary worksurfaces or banquets
- Durable blow-molded, high-density polyethylene is dent-resistant and scratch-resistant
- Oval steel legs provide greater structural strength and improved appearance
- Granite inlay top with molded edge and black legs; supports up to 1,500 lb. evenly distributed
Select Product Options
Table Top Width: 30"
Table Top Length: 96"
Product Details
General Information
| Manufacturer | Iceberg Enterprises, LLC |
| Manufacturer Part Number | 65137 |
| Manufacturer Website Address | http://www.icebergenterprises.com |
| Brand Name | Iceberg |
| Product Line | IndestrucTable |
| Product Name | IndestrucTable Folding Table |
| Marketing Information | Folding table is more lightweight and portable than solid-core folding tables. Sturdy construction supports up to 1500 lb. evenly distributed. Durable, blow-molded, high-density polyethylene tables won't dent or scratch with years of use. Black, powder-coated oval legs provide greater structural strength and improved appearance. Table is suitable for temporary worksurfaces or banquets. Tables will nest when stacked for storage. |
| Packaged Quantity | 1 Each |
| Product Type | Folding Table |
Product Information
| Table Top Length | 96" |
| Table Top Width | 30" |
| Maximum Load Capacity | 1500 lb |
| Table Top Shape | Rectangle |
| Base Included | Yes |
| Edge Style | Molded |
| Application/Usage | Banquet |
| Features |
|
Physical Characteristics
| Color Family | Dual Color |
| Color/Finish |
|
| Product Material |
|
| Height | 29" |
Miscellaneous
| Additional Information |
Load Capacity: 1500 lbs |
| Recycled | Yes |
| Recycled Content | 35% |
| Assembly Required | No |
| Country of Origin | United States |
Warranty
| Limited Warranty | 15 Year |
Description
Iceberg IndestrucTable Folding Table